Asus ZenFone 3 Max ZC553KL Dual SIM Phone w/ 3GB RAM 32GB ROM – Pink
Price:
US$283.40
Free Shipping
Overview and Specifications:
General | |
---|---|
Brand | ASUS |
Model | ZC553KL |
Quantity | 1Set |
Material | – |
Form Color | Pink |
Type | Brand New |
Power Adapter | UK Plug |
Network | |
Network Type | 2G , 3G , 4G |
Band Details | GSM850, GSM900, GSM1800, GSM1900, UMTS800 (B6), UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1), UMTS800 (B19), LTE2100 (B1), LTE850 (B5), LTE1800 (B3), LTE2600 (B7), LTE1900 (B2), LTE800 (B18), LTE900 (B8), LTE800 (B26), LTE800 (B19), TD-LTE2500 (B41), TD-LTE2600 (B38), LTE700 (B28) |
Data Transfer | GPRS , HSPA , EDGE , LTE , HSUPA |
WLAN | Wi-Fi 802.11 b,g,n |
SIM Card Type | Micro SIM |
SIM Card Quantity | 2 |
Network Standby | Dual Network Standby |
GPS | Yes |
Bluetooth Version | Bluetooth v4.0 |
System | |
Operating System | Google Android 6.0.1 (Marshmallow) |
CPU Processor | Qualcomm Snapdragon 430 MSM8937, 2016, 64 bit, octa-core, 28 nm |
CPU Core Quantity | Octa-Core |
GPU | Qualcomm Adreno 505 |
Language | Not Specify |
Storage | |
RAM | 3GB |
ROM | 32GB |
Available Memory | 32GB |
Memory Card | microSD |
Max. Expansion Supported | 256GB |
Display | |
Touch Screen Type | Color IPS TFT LCD |
Screen Resolution | 1920*1080 |
Multitouch | 10 |
Screen Size ( inches) | 5.5 |
Camera | |
Camera Pixel | 16.0MP |
Front Camera Pixels | 8.0MP |
Video Recording Resolution | [email protected]/* */ |
Flash | Yes |
Auto Focus | CD AF, Laser AF, PD AF |
Touch Focus | Yes |
Other Camera Functions | Macro mode, EIS, HDR photo, 1/3" sensor size, geo-tagging, face detection, panorama, |
Power | |
Talk Time | 7Hour |
Standby Time | 912Hour |
Battery Capacity | 4100mAh |
Battery Mode | Non-removable |
Quick Charge | Yes |
Other Features | |
features | Wi-Fi , GPS , FM , Bluetooth |
Sensor | Light sensor, Hall sensor, Gyroscope , Proximity , Compass , Accelerometer , Fingerprint authentication sensor |
Waterproof Level | IPX0 (Not Protected) |
I/O Interface | Micro USB v2.0 |
JAVA | No |
Radio Tuner | FM |
Other Features | – Fast battery charging – MP3/WAV/eAAC+ player – MP4/H.264 player – Document viewer – Photo/video editor – Power Bank function |
Reference Websites | == Will this mobile phone work with a certain mobile carrier of yours? == |
Dimensions & Weight |
|
---|---|
Dimensions |
5.96 in x 3 in x 0.33 in (15.14 cm x 7.62 cm x 0.83 cm) |
Weight |
6.17 oz (175 g) |
Packing List |
---|
1 * Cell Phone |
All packages from DX.com are sent without DX logo or any information indicating DX.com. Due to package variations from suppliers, the product packaging customers receive may be different from the images displayed.